Head Office
Medelsestraat Oost 17
4004 LE Tiel
the Netherlands
For correspondence use
P.O. Box 6278
4000 HG Tiel
the Netherlands
Telephone
+31(0)344 – 673 700
E-mail
info@medel.nl
Chamber of Commerce
50279572
VAT number
NL 8059.03.495.B01
© 2019 Medel.
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Dimensions in metres | 99,96 x 86,49 |
Surface area in m2 | 8642 |
Building height in metres | 20/16 |
Environmental category | B4.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Surface area in m2 | 5208 |
Building height in metres | 12/8 |
Environmental category | B4.1 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Surface area in m2 | 4285 |
Building height in metres | 12/8 |
Environmental category | B4.1 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Dimensions in metres | 73,81 x 159,0 |
Surface area in m2 | 10699 |
Building height in metres | 12/8 |
Environmental category | B4.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 150 |
Dimensions in metres | 81,75 x 87,61 x 84,06 |
Surface area in m2 | 7015 |
Building height in metres | 20/16 |
Environmental category | B4.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 150 |
Dimensions in metres | 115,85 x 79,37 |
Surface area in m2 | 8030 |
Building height in metres | 20/16 |
Environmental category | B4.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Dimensions in metres | 59 x 59,16 |
Surface area in m2 | 4283 |
Building height in metres | 20/16 |
Environmental category | B5.1 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Dimensions in metres | 96,10 x 58,31 |
Surface area in m2 | 5397 |
Building height in metres | 10/6 |
Environmental category | B3.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Dimensions in metres | 85,79 x 90,52 |
Surface area in m2 | 3736 |
Building height in metres | 10/6 |
Environmental category | B3.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Surface area in m2 | 2595 |
Building height in metres | 10/6 |
Environmental category | B3.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Surface area in m2 | 2853 |
Building height in metres | 10/6 |
Environmental category | B3.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Surface area in m2 | 1898 |
Building height in metres | 10/6 |
Environmental category | B3.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 150 |
Dimensions in metres | 157,30 x 70,12 x 142,58 |
Surface area in m2 | 10523 |
Building height in metres | 20/16 |
Environmental category | B5.1 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Dimensions in metres | 81,06 x 62,45 x 95,86 |
Surface area in m2 | 7229 |
Building height in metres | 10/6 |
Environmental category | B3.2 |
Download the plot drawing
Van Triest Car Cleaning is located here
Arcelor is located here
Built-up area: 80% within the alignment
Land price in € per m2 | 161,6 |
Surface area in m2 | 30000 |
Building height in metres | 16 (10% op 30m) |
Environmental category | 4.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 161,6 |
Surface area in m2 | 89750 |
Building height in metres | 16 |
Environmental category | 4.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 161,6 |
Surface area in m2 | 48935 |
Building height in metres | 16 (10% op 30m) |
Environmental category | 4.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 161,6 |
Surface area in m2 | 82875 |
Building height in metres | 16 |
Environmental category | 4.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 161,6 |
Surface area in m2 | 21398 |
Building height in metres | 16 |
Environmental category | 3.2/4.1 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 161,6 |
Surface area in m2 | 40172 |
Building height in metres | 16 (10% op 30m) |
Environmental category | 4.2 |
Download the plot drawing
This plot is in option
AB Telecom is located here
Flatfield is located here
H&M is located here
Simon Loos is located here
Kingspan is located here
The crematorium is located here
Kranendonk is located here
Igepa is located here
Van Amerongen is located here
Arcelor is located here
Specialiteitenbakkerij is located here
ARN is located here
DAF is located here
Kuehne+Nagel is located here
Dijkhuizen is located here
Kuehne+Nagel is located here
Setay is located here
Keizer Glasimport is located here
Agroburen is located here
Currie is located here
Label 51 is located here
Lidl is located here
Metaglas is located here
Metaglas is located here
Vonk is located here
Van Helden is located here
JMV is located here
DHL is located here
Eurolacke is located here
Donker Groen is located here
CTU is located here
Madjoe Handelsonderneming, ACB Rioolreiniging and AMA are located here
Defenture is located here
Kranendonk is located here
Arjo Huntleigh is located here
ProDelta is located here
Avri is located here
Jemato participaties BV is located here
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Surface area in m2 | 3163 |
Building height in metres | 10/6 |
Environmental category | B3.1 |
Download the plot drawing
Hercuton is located here
Aware Food Group is located here
Aware Food Group is located here
Bergtrans is located here
Mol Cargo is located here
Mol Cargo is located here
Van Vulpen is located here
Mol Cargo is located here
Van Oort is located here
Itho Daalderop is located here
Midicenter, A+W Spoordiensten and Medicover are located here
Midicenter is located here
SIG Afbouw and Huikeshoven Medical are located here
Brand New Service is located here
Sto Isoned is located here
This plot is sold
This plot is reserved
This plot is in option
Van Arnhem is located here
BAM is located here
Sikking is located here
Reuvers is located here
This is a parking space
Van Helden is located here
Plus Vastgoed is located here
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Surface area in m2 | 2719 |
Building height in metres | 10/6 |
Environmental category | B3.2 |
Download the plot drawing
Built-up area: 80% within the alignment
Land price in € per m2 | 145 |
Surface area in m2 | 2434 |
Building height in metres | 10/6 |
Environmental category | B3.2 |
Download the plot drawing
Plus Vastgoed is located here
Brobeco is located here
Van Amerongen is located here